CA-Vandenberg Air Force Base
34.733642
-120.568169
13
| Site Location | Santa Maria, CA |
| Site Type | Military Installation |
| Start Date | na |
| Geology | Interbedded sands, silts, and clays referred to as the Orcutt Formation; bedrock encountered below the alluvium at depths of approximately 40 to 50 feet bgs |
| Media Treated | Groundwater |
| Contaminant Treated | TCE, DCE |
| Initial Contaminant Concentration | TCE: 2.5 mg/L |
| Final Contaminant Concentration | Unknown |
| Type of Nanoparticle | BNP |
| Length of Operation | N/A |
This is an entry from the Nanoremediation Maps Inventory.

