Quebec-Valcariter Garrison
46.812739
-71.219353
13
| Site Location | Quebec, Canada |
| Site Type | Military Installation |
| Start Date | Jul-06 |
| Geology | Deltaic and Proglacial Sands |
| Media Treated | Sands and clayey silts |
| Contaminant Treated | TCE, DCE, VC |
| Initial Contaminant Concentration | TCE = ~300 ppb, DCE = ~50 ppb |
| Final Contaminant Concentration | TCE = <5 ppb, DCE = <50 ppb |
| Type of Nanoparticle | nZVI with Pd catalyst, and soy powder dispersant; nZVI |
| Length of Operation | 12 months |
This is an entry from the Nanoremediation Maps Inventory.

