NJ-Picatinny Arsenal Superfund Site
40.911861
-74.527739
13
| Site Location | Rockaway Township, NJ |
| Site Type | Military Installation |
| Start Date | Aug-04 |
| Geology | Organics-rich soil |
| Media Treated | Groundwater |
| Contaminant Treated | Carbon tetrachloride, TCE |
| Initial Contaminant Concentration | 250 ppb of CCl4 87 ppb of TCE |
| Final Contaminant Concentration | Carbon tetrachloride was 180 ppb four weeks after injection, but rebounded to 230 ppb four months after injection; |
| Type of Nanoparticle | nZVI (Ferragel Particles) |
| Length of Operation | 1 year |
This is an entry from the Nanoremediation Maps Inventory.

