AZ-Phoenix Goodyear Airport - North (Unidynamics) Phase II
33.436297
-112.358275
13
| Site Location | Goodyear, AZ |
| Site Type | Military Installation |
| Start Date | Jun-08 |
| Geology | Alluvial deposits of Western Salt River Valley. Deposits consist of upper alluvial unit, middle fine-grained unit, and lower conglomerate unit |
| Media Treated | Groundwater |
| Contaminant Treated | TCE |
| Initial Contaminant Concentration | 3,000-7,000 ug/L |
| Final Contaminant Concentration | Not available |
| Type of Nanoparticle | nZVI |
| Length of Operation | 3 days |
This is an entry from the Nanoremediation Maps Inventory.

