SC-Parris Island
32.332217
-80.691278
13
| Site Location | Port Royal, SC |
| Site Type | Military Installation |
| Start Date | Jun-06 |
| Geology | Small, relatively flat, sandy island with minimal topographic relief. Highest elevation on site is approximately 9 feet above mean sea level (msl). Soil present is from Seabrook, Capers, and Bohicket series. 15 different soil types. |
| Media Treated | Soil and Groundwater |
| Contaminant Treated | PCE, TCE, c-DCE, vinyl chloride |
| Initial Contaminant Concentration | Groundwater: Max PCE: 32,000 ug/L Max TCE: 10,000 ug/L Max c-DCE: 3,400 ug/L Max vinyl chloride: 710 ug/L |
| Final Contaminant Concentration | N/A |
| Type of Nanoparticle | EZVI |
| Length of Operation | Ongoing |
This is an entry from the Nanoremediation Maps Inventory.

