FL-Naval Air Station
30.228814
-81.676483
13
| Site Location | Jacksonville, FL |
| Site Type | Military Installation |
| Start Date | Jan-04 |
| Geology | Silty to fine sand from 0 to 24 feet bgs; dense clay from 24 to 54 feet bgs |
| Media Treated | Groundwater |
| Contaminant Treated | TCE, TCA, DCE, vinyl chloride |
| Initial Contaminant Concentration | Max TCE: 26,000 ug/L Max TCA: 11,000 ug/L Max DCE: 44,000 ug/L |
| Final Contaminant Concentration | Rapid reductions by 65% to 99% |
| Type of Nanoparticle | BNP |
| Length of Operation | 1st monitoring event was 5 weeks after initial injection, monitoring continued beyond the original 9 months |
This is an entry from the Nanoremediation Maps Inventory.

